
Interested in buying one of our professionally serviced and maintained Club boats?
Agapi Boat Club’s fleet consists of the best boat brands in different segments such as Anytec, DeAntonio Yachts, Saxdor and of course our own brand Agapi. We manage them in our Club fleet and after 1-5 years we replace them with new ones, we call these boats “Agapi Approved Club Boats”. As we continuously update our fleet across all our harbours, we have a number of Approved Club boats for sale in different countries.
All our boats undergo regular maintenance and service routines which means that we have a deep knowledge of each boat model in our fleet. Of this reason, we can offer a special warranty of six (6) months for any of our “Agapi Approved Club Boats” that we sell including the engine. These boats are either sold in the same old fashion as any other second-hand boat in the market or, Agapi offers you the option to buy some of our boats as “Commercial Club Boat”.
Agapi’s Commercial Club Boat is an alternative way to own a boat in a smarter set-up allowing you to both enjoy all the benefits of having a boat as well as all the benefits from a membership in Agapi Boat Club. Our revenue sharing system means when you are not using the boat, it can be earning you money as part of our Club fleet. Read more here or contact us for more information info@agapiboatclub.com.
LOCATION | BOAT | ENGINE | ENGINE HOURS | YEAR | PRICE | AVAILABLE FOR | Spec PDF |
---|---|---|---|---|---|---|---|
STOCKHOLM | Finnmaster T6 | Yamaha 150 hp | 200 hours | 2021 | Price on request | Sales Outside Club | More Info |
Saxdor 320 GTC | Mercury 2 x 225 | 200 hours | 2022 | Price on request | Sales Outside Club | More Info | |
Agapi 800 #018 | Yamaha 300 hp | 860 hours | 2018 | Price on request | Sales Outside Club | More Info | |
Saxdor 200 #001 | Mercury 175 hp | 230 hours | 2020 | Price on request | Sales Outside Club | More Info | |
Saxdor 200 #007 | Mercury 150 hp | 160 hours | 2020 | Price on request | Sales Outside Club | More Info | |
Saxdor 200 #009 | Mercury 115 hp | 175 hours | 2020 | Price on request | Sales Outside Club | More Info | |
Finnmaster T8 #001 | Yamaha 300 hp | 320 hours | 2021 | Price on request | Commercial Club Boat Sales Outside Club | More Info | |
Finnmaster T7 #001 | Yamaha 250 hp | 180 hours | 2021 | Price on request | Commercial Club Boat Sales Outside Club | More Info | |
Husky R6 #002 | Yamaha 130 hp | 110 hours | 2020 | Price on request | Sales outside Club | More Info | |
Zodiac Medline 6.8 | Yamaha 200 hp | 0 hours | 2022 | Price on request | Sales outside Club | More Info | |
Agapi 750 #028 | Yamaha 300 hp | 686 hours | 2015 | Price on request | Sales outside Club | More Info | |
Rand Mana 23 (Electric) | Torqeedo 4KW | 3 seasons | 2020 | Price on request | Sales outside Club | More Info | |
MALLORCA | Agapi 950 #024 | Yamaha 2×225 hp | 900 hours | 2018 | Price on request | Sales outside Club | More Info |
Saxdor 320 GTO #047 | Mercury 2 x 225hp | 300 hours | 2021 | Price on request | Sales outside Club | More Info | |
Zodiac Medline 9 | Yamaha 300 hp | 0 hours | 2022 | Price on request | Sales outside Club | More Info |
Send your contact details and we will get in touch.