
Interested in buying one of our professionally serviced and maintained Club boats?
Agapi Boat Club’s fleet consists of the best boat brands in different segments such as Anytec, DeAntonio Yachts, Saxdor and of course our own brand Agapi. We manage them in our Club fleet and after 1-5 years we replace them with new ones, we call these boats “Agapi Approved Club Boats”. As we continuously update our fleet across all our harbours, we have a number of Approved Club boats for sale in different countries.
All our boats undergo regular maintenance and service routines which means that we have a deep knowledge of each boat model in our fleet. Of this reason, we can offer a special warranty of one (1) year for any of our “Agapi Approved Club Boats” that we sell including the engine. These boats are either sold in the same old fashion as any other second-hand boat in the market or, Agapi offers you the option to buy some of our boats as “Commercial Club Boat”.
Agapi’s Commercial Club Boat is an alternative way to own a boat in a smarter set-up allowing you to both enjoy all the benefits of having a boat as well as all the benefits from a membership in Agapi Boat Club. Our revenue sharing system means when you are not using the boat, it can be earning you money as part of our Club fleet. Read more here or contact us for more information info@agapiboatclub.com.
LOCATION | BOAT | ENGINE | ENGINE HOURS | YEAR | PRICE INCL/ EXCL VAT | AVAILABLE FOR |
---|---|---|---|---|---|---|
STOCKHOLM | Agapi 950 #020 | Yamaha 2×200 hp | 800 hours | 2017 | 990.000 SEK/ 792.000 SEK | Sales outside Club |
Agapi 950 #029 | Yamaha 2×300 hp | 280 hours | 2019 | 1.625.000 SEK/ 1.300.000 SEK | Sales outside Club Commercial Club Boat | |
Agapi 800 #018 | Yamaha 300 hp | 860 hours | 2018 | 790.000 SEK/ 632.000 SEK | Commercial Club Boat Sales Outside Club | |
Saxdor 200 #001 | Mercury 175 hp | 230 hours | 2020 | 510.000 SEK/ 408.000 SEK | Commercial Club Boat Sales Outside Club | |
Saxdor 200 #007 | Mercury 150 hp | 160 hours | 2020 | 450.000 SEK/ 360.000 SEK | Commercial Club Boat Sales Outside Club | |
Saxdor 200 #009 | Mercury 115 hp | 175 hours | 2020 | 395.000 SEK/ 316.000 SEK | Commercial Club Boat Sales Outside Club | |
Finnmaster T8 #001 | Yamaha 300 hp | 320 hours | 2021 | 1.300.000 SEK/ 1.040.000 SEK | Invest in Club Boat Commercial Club Boat Sales Outside Club | |
Finnmaster T7 #001 | Yamaha 250 hp | 180 hours | 2021 | 1.100.000 SEK/ 880.000 SEK | Commercial Club Boat Sales Outside Club | |
Husky R6 #002 | Yamaha 130 hp | 110 hours | 2020 | 450.000 SEK/ 360.000 SEK | Sales outside Club | |
MARSTRAND | Agapi 800 #027 | Yamaha 300 hp | 340 hours | 2019 | 839.000 SEK/ 671.200 SEK | Commercial Club Boat Sales Outside Club |
MALLORCA | Agapi 950 #024 | Yamaha 2×225 hp | 900 hours | 2020 | 125.000 EUR/ 103.305 EUR | Sales outside Club |
Saxdor 320 GTO #008 | Mercury 350 V8 | 300 hours | 2021 | Upon request | Invest in Club Boat | |
Quarken 27 Open #002 | Yamaha 300 hp | 20 hours | 2022 | Upon request | Invest in Club Boat |
Send your contact details and we will get in touch.